$24471.65 raised for Parent Council so far

Parent Council currently has 323 supporters.

Funds Raised

Order Amount Raised
September 10th 2014 $202.70
September 24th 2014 $50.06
August 27th 2014 $142.62
October 8th 2014 $245.28
September 30th 2014 $15.69
October 22nd 2014 $84.87
November 5th 2014 $269.17
November 19th 2014 $83.97
December 3rd 2014 $270.73
December 17th 2014 $127.45
January 14th 2015 $220.49
January 28th 2015 $94.60
October 31st 2014 $15.69
November 12th 2014 $15.69
December 12th 2014 $15.69
February 11th 2015 $244.98
February 25th 2015 $91.28
March 11th 2015 $250.55
March 25th 2015 $81.79
April 8th 2015 $238.00
April 22nd 2015 $92.55
May 6th 2015 $262.98
May 20th 2015 $85.61
June 3rd 2015 $529.37
January 18th 2017 $89.78
September 9th 2015 $144.22
September 23rd 2015 $40.15
October 7th 2015 $215.27
October 21st 2015 $195.67
November 4th 2015 $216.90
November 18th 2015 $93.74
January 27th 2016 $95.51
December 2nd 2015 $239.33
December 16th 2015 $97.25
January 13th 2016 $249.02
February 10th 2016 $194.21
February 24th 2016 $103.34
March 9th 2016 $371.91
April 6th 2016 $181.25
April 20th 2016 $87.42
May 4th 2016 $185.12
May 18th 2016 $90.73
June 1st 2016 $397.09
September 7th 2016 $260.07
September 21st 2016 $87.02
October 5th 2016 $283.94
October 19th 2016 $121.94
November 2nd 2016 $243.05
November 16th 2016 $140.20
December 7th 2016 $244.80
January 4th 2017 $207.33
February 1st 2017 $194.14
February 15th 2017 $99.30
March 1st 2017 $199.19
April 5th 2017 $208.93
March 15th 2017 $115.41
April 19th 2017 $118.47
May 3rd 2017 $230.48
May 17th 2017 $101.69
June 7th 2017 $379.75
September 6th 2017 $112.18
December 5th 2018 $149.83
September 20th 2017 $110.01
October 4th 2017 $232.55
October 18th 2017 $113.15
November 8th 2017 $242.59
November 22nd 2017 $195.04
December 6th 2017 $213.28
December 20th 2017 $162.75
January 10th 2018 $213.88
January 24th 2018 $113.48
February 7th 2018 $244.68
February 28th 2018 $175.57
March 14th 2018 $237.29
April 11th 2018 $304.05
April 25th 2018 $98.06
May 9th 2018 $267.48
May 23rd 2018 $149.53
June 6th 2018 $425.99
September 26th 2018 $76.55
September 12th 2018 $163.39
October 10th 2018 $178.88
October 24th 2018 $73.52
November 7th 2018 $149.03
November 21st 2018 $66.77
December 19th 2018 $71.24
January 16th 2019 $151.97
January 30th 2019 $78.44
February 13th 2019 $158.76
February 27th 2019 $70.29
March 13th 2019 $173.84
April 3rd 2019 $142.54
April 17th 2019 $82.05
May 8th 2019 $153.98
May 22nd 2019 $71.81
June 5th 2019 $178.18
September 11th 2019 $175.91
September 25th 2019 $65.99
October 9th 2019 $121.70
October 23rd 2019 $58.10
November 6th 2019 $105.75
November 20th 2019 $58.99
December 4th 2019 $137.93
December 18th 2019 $94.17
January 29th 2020 $107.90
January 15th 2020 $118.47
February 12th 2020 $145.98
February 26th 2020 $74.10
March 11th 2020 $141.12
September 23rd 2020 $127.61
October 7th 2020 $114.38
October 21st 2020 $83.04
November 4th 2020 $139.12
November 18th 2020 $104.73
December 2nd 2020 $140.00
December 16th 2020 $105.27
January 13th 2021 $129.15
January 27th 2021 $94.23
February 10th 2021 $143.04
February 24th 2021 $141.44
March 10th 2021 $152.17
March 31st 2021 $94.68
April 14th 2021 $150.36
April 28th 2021 $91.29
May 12th 2021 $131.98
May 26th 2021 $75.34
June 9th 2021 $218.19
September 22nd 2021 $232.73
October 20th 2021 $242.91
November 17th 2021 $209.12
December 15th 2021 $209.41
January 12th 2022 $178.17
February 9th 2022 $178.83
March 9th 2022 $181.27
April 13th 2022 $178.92
May 11th 2022 $186.45
June 8th 2022 $208.54
September 21st 2022 $183.81
October 19th 2022 $181.13
November 16th 2022 $177.68
December 14th 2022 $158.39
January 11th 2023 $169.32
February 8th 2023 $156.30
March 8th 2023 $161.28
April 12th 2023 $156.48
May 10th 2023 $160.34
June 7th 2023 $174.44
September 20th 2023 $141.45
October 18th 2023 $155.11
November 22nd 2023 $158.98
December 13th 2023 $143.96
January 17th 2024 $144.62
February 14th 2024 $141.18
March 13th 2024 $141.14

Amount Raised by Point Sales

Sale Profit
December 7th 2016 $1.00
October 31st 2016 $1.80
August 18th 2016 $4.61
August 16th 2016 $4.90
March 9th 2016 $0.98
November 26th 2015 $0.78
September 29th 2015 $3.05
June 1st 2015 $0.88
May 6th 2015 $3.92
May 1st 2015 $0.98
April 29th 2015 $26.80
April 22nd 2014 $9.80

Funds Paid Out

Payout Amount
March 20th 2024 $193.20
March 20th 2024 $11.19
May 9th 2023 $96.60
October 21st 2022 $154.51
March 8th 2022 $194.92
December 2nd 2021 $750.00
October 19th 2021 $2506.36
October 5th 2021 $1500.00
June 26th 2021 $100.00
May 3rd 2021 $176.52
March 29th 2021 $125.40
March 29th 2021 $36.00
June 23rd 2020 $99.10
May 13th 2020 $200.00
January 10th 2020 $100.00
November 26th 2019 $250.00
November 17th 2019 $500.00
September 15th 2019 $162.47
August 31st 2019 $2.00
August 27th 2019 $4619.39
August 21st 2019 $200.00
July 31st 2019 $2.00
June 30th 2019 $2.00
June 4th 2019 $16.44
May 31st 2019 $2.00
May 30th 2019 $300.00
May 27th 2019 $232.67
May 1st 2019 $10.83
April 30th 2019 $2.00
April 25th 2019 $131.25
April 4th 2019 $300.00
April 2nd 2019 $217.09
April 1st 2019 $5.58
March 31st 2019 $2.00
March 4th 2019 $10.87
February 28th 2019 $2.00
February 1st 2019 $75.79
February 1st 2019 $10.83
January 31st 2019 $2.00
January 2nd 2019 $5.32
December 31st 2018 $2.00
December 3rd 2018 $10.90
December 2nd 2018 $70.89
December 2nd 2018 $17.87
November 30th 2018 $2.00
November 1st 2018 $16.20
October 31st 2018 $2.00
October 1st 2018 $16.24
September 26th 2018 $4.50
August 31st 2018 $2.00
July 31st 2018 $2.00
July 1st 2018 $0.04
June 30th 2018 $2.00
June 13th 2018 $2000.00
June 7th 2018 $75.00
June 5th 2018 $100.00
June 4th 2018 $26.78
June 1st 2018 $16.64
May 31st 2018 $2.00
May 20th 2018 $29.10
May 10th 2018 $26.78
May 3rd 2018 $10.00
May 3rd 2018 $13.42
May 1st 2018 $10.89
May 1st 2018 $11.09
April 30th 2018 $2.00
April 20th 2018 $100.00
April 12th 2018 $28.67
April 1st 2018 $5.57
March 31st 2018 $2.00
March 16th 2018 $2.94
March 1st 2018 $10.92
February 28th 2018 $2.00
February 28th 2018 $2.50
February 9th 2018 $4.50
February 8th 2018 $13.42
February 1st 2018 $10.86
January 31st 2018 $2.00
January 10th 2018 $16.24
January 10th 2018 $26.78
January 8th 2018 $13.42
January 1st 2018 $5.31
December 31st 2017 $2.00
December 1st 2017 $16.46
November 30th 2017 $2.00
November 22nd 2017 $26.78
November 2nd 2017 $13.42
November 1st 2017 $5.29
October 31st 2017 $2.00
October 18th 2017 $26.78
October 12th 2017 $100.00
October 5th 2017 $5.25
October 1st 2017 $10.90
September 30th 2017 $2.00
September 15th 2017 $2205.00
September 8th 2017 $1.50
September 7th 2017 $13.42
September 1st 2017 $5.51
August 31st 2017 $2.00
July 31st 2017 $2.00
July 10th 2017 $10.00
July 1st 2017 $5.68
June 30th 2017 $2.00
June 13th 2017 $63.84
June 6th 2017 $2000.00
June 1st 2017 $5.21
May 31st 2017 $2.00
May 31st 2017 $26.78
May 3rd 2017 $13.42
May 3rd 2017 $26.78
May 1st 2017 $10.86
April 30th 2017 $2.00
April 19th 2017 $12.62
April 5th 2017 $26.78
April 1st 2017 $10.87
March 31st 2017 $2.00
March 1st 2017 $26.78
March 1st 2017 $10.76
February 28th 2017 $2.00
February 28th 2017 $13.42
February 1st 2017 $10.84
January 31st 2017 $2.00
January 18th 2017 $26.78
January 12th 2017 $16.41
January 4th 2017 $92.00
January 1st 2017 $11.31
December 31st 2016 $2.00
December 7th 2016 $26.78
December 1st 2016 $5.15
November 30th 2016 $2.00
November 1st 2016 $10.79
October 31st 2016 $2.00
October 20th 2016 $13.42
October 19th 2016 $28.04
October 6th 2016 $16.43
September 30th 2016 $2.00
September 7th 2016 $26.80
September 6th 2016 $5.00
September 6th 2016 $5.00
August 31st 2016 $2.00
July 31st 2016 $2.00
June 30th 2016 $2.00
June 2nd 2016 $1.05
June 1st 2016 $10.96
May 31st 2016 $2.00
May 30th 2016 $5.00
May 30th 2016 $5.00
May 16th 2016 $10.00
May 4th 2016 $26.78
May 3rd 2016 $5.00
May 3rd 2016 $5.00
May 2nd 2016 $10.89
April 30th 2016 $2.00
April 28th 2016 $13.42
April 18th 2016 $5.00
April 18th 2016 $5.00
April 4th 2016 $5.00
April 4th 2016 $5.00
April 4th 2016 $13.42
April 1st 2016 $11.48
March 31st 2016 $2.00
March 9th 2016 $26.78
March 8th 2016 $5.00
March 8th 2016 $5.00
March 1st 2016 $26.00
March 1st 2016 $10.96
February 29th 2016 $2.00
February 22nd 2016 $5.00
February 22nd 2016 $5.00
February 10th 2016 $1.25
February 9th 2016 $5.00
February 9th 2016 $5.00
February 9th 2016 $5.00
February 1st 2016 $11.09
January 31st 2016 $2.00
January 28th 2016 $15.08
January 27th 2016 $26.78
January 25th 2016 $5.00
January 25th 2016 $5.00
January 11th 2016 $5.00
January 11th 2016 $5.00
January 4th 2016 $5.21
December 21st 2015 $2.00
December 18th 2015 $5.00
December 14th 2015 $5.00
December 14th 2015 $5.00
December 2nd 2015 $29.30
December 1st 2015 $10.66
November 30th 2015 $5.00
November 30th 2015 $5.00
November 30th 2015 $2.00
November 24th 2015 $10.08
November 16th 2015 $5.00
November 16th 2015 $5.00
November 12th 2015 $13.40
November 5th 2015 $2.50
November 3rd 2015 $10.91
November 2nd 2015 $5.00
November 2nd 2015 $5.00
October 31st 2015 $2.00
October 19th 2015 $5.00
October 19th 2015 $5.00
October 7th 2015 $29.30
October 7th 2015 $15.99
October 7th 2015 $7.00
October 7th 2015 $7.00
October 5th 2015 $5.00
October 5th 2015 $5.00
September 30th 2015 $2.00
September 29th 2015 $5.00
September 23rd 2015 $13.40
September 23rd 2015 $7.00
September 18th 2015 $5.00
September 18th 2015 $5.00
September 18th 2015 $6.71
September 10th 2015 $7.00
September 9th 2015 $3.15
September 4th 2015 $5.00
September 4th 2015 $5.00
August 31st 2015 $2.00
July 31st 2015 $2.00
June 30th 2015 $4.00
June 3rd 2015 $10.60
June 2nd 2015 $33.08
June 2nd 2015 $5.00
June 1st 2015 $5.00
June 1st 2015 $5.00
June 1st 2015 $11.65
May 31st 2015 $5.00
May 15th 2015 $5.00
May 15th 2015 $5.00
May 15th 2015 $7.00
May 9th 2015 $11.20
May 7th 2015 $5.00
May 5th 2015 $1.26
May 5th 2015 $26.78
May 1st 2015 $17.53
April 24th 2015 $2.00
April 22nd 2015 $15.40
April 21st 2015 $26.78
April 17th 2015 $5.00
April 17th 2015 $5.00
April 2nd 2015 $5.00
April 2nd 2015 $5.00
April 2nd 2015 $26.78
April 2nd 2015 $11.20
April 1st 2015 $11.41
March 31st 2015 $2.00
March 23rd 2015 $5.00
March 23rd 2015 $5.00
March 23rd 2015 $6.72
March 13th 2015 $5.00
March 10th 2015 $26.78
March 9th 2015 $5.00
March 9th 2015 $5.00
March 3rd 2015 $11.54
February 28th 2015 $2.00
February 23rd 2015 $5.00
February 23rd 2015 $5.00
February 23rd 2015 $17.85
February 23rd 2015 $8.96
February 13th 2015 $5.00
February 6th 2015 $5.00
February 6th 2015 $5.00
February 2nd 2015 $11.59
January 31st 2015 $2.00
January 27th 2015 $7.00
January 26th 2015 $7.00
January 26th 2015 $17.85
January 26th 2015 $5.00
January 26th 2015 $5.00
January 12th 2015 $44.82
January 12th 2015 $5.28
January 12th 2015 $5.00
January 12th 2015 $5.00
December 31st 2014 $2.00
December 15th 2014 $8.95
December 15th 2014 $5.00
December 15th 2014 $5.00
December 5th 2014 $5.00
December 4th 2014 $5.00
December 1st 2014 $17.85
December 1st 2014 $26.88
December 1st 2014 $16.07
December 1st 2014 $5.00
December 1st 2014 $5.00
November 30th 2014 $2.00
November 17th 2014 $5.00
November 17th 2014 $5.00
November 14th 2014 $17.85
November 10th 2014 $5.00
November 10th 2014 $10.00
November 8th 2014 $43.52
November 5th 2014 $22.06
November 3rd 2014 $5.00
November 3rd 2014 $5.00
November 3rd 2014 $15.70
October 31st 2014 $2.00
October 30th 2014 $5.00
October 21st 2014 $8.94
October 21st 2014 $5.00
October 21st 2014 $5.71
October 21st 2014 $5.00
October 10th 2014 $234.15
October 8th 2014 $5.00
October 6th 2014 $5.00
October 6th 2014 $26.85
October 6th 2014 $5.00
October 2nd 2014 $15.14
September 30th 2014 $2.00
September 29th 2014 $5.00
September 19th 2014 $5.00
September 19th 2014 $5.00
September 10th 2014 $7.00
September 9th 2014 $120.32
September 9th 2014 $9.52
September 8th 2014 $5.00
September 8th 2014 $20.00
September 5th 2014 $5.00
September 5th 2014 $5.00
August 31st 2014 $2.00
August 19th 2014 $54.07
August 12th 2014 $8.93
August 12th 2014 $1.14
August 12th 2014 $5.00
August 12th 2014 $5.00
August 5th 2014 $9.49
July 31st 2014 $0.01
July 31st 2014 $2.00
July 9th 2014 $37.20
July 9th 2014 $17.85
July 8th 2014 $5.00
July 8th 2014 $5.00
July 2nd 2014 $200.00
June 6th 2014 $6.00
May 28th 2014 $66.91

Total available: $1127.27