Order | Amount Raised |
---|---|
September 11th 2019 | $14.85 |
October 9th 2019 | $14.84 |
October 23rd 2019 | $31.16 |
November 6th 2019 | $17.46 |
December 4th 2019 | $31.45 |
December 18th 2019 | $21.71 |
January 15th 2020 | $44.56 |
January 29th 2020 | $28.27 |
February 12th 2020 | $12.55 |
February 26th 2020 | $64.87 |
March 11th 2020 | $36.53 |
September 23rd 2020 | $12.98 |
October 7th 2020 | $19.75 |
October 21st 2020 | $12.35 |
November 4th 2020 | $23.90 |
November 18th 2020 | $12.46 |
December 2nd 2020 | $27.73 |
December 16th 2020 | $12.46 |
January 13th 2021 | $24.93 |
January 27th 2021 | $16.16 |
February 10th 2021 | $28.83 |
February 24th 2021 | $12.25 |
March 10th 2021 | $28.85 |
March 31st 2021 | $14.20 |
April 14th 2021 | $24.91 |
April 28th 2021 | $20.05 |
May 12th 2021 | $28.80 |
May 26th 2021 | $10.37 |
June 9th 2021 | $43.54 |
September 22nd 2021 | $34.28 |
October 20th 2021 | $33.45 |
November 17th 2021 | $30.27 |
December 15th 2021 | $27.53 |
January 12th 2022 | $27.32 |
February 9th 2022 | $23.38 |
March 9th 2022 | $34.72 |
April 13th 2022 | $107.73 |
May 11th 2022 | $81.93 |
June 8th 2022 | $50.08 |
Total available: $1143.46