$117610.92 raised for All School Support and Enhancement so far

All School Support and Enhancement currently has 323 supporters.

Funds Raised

Order Amount Raised
September 10th 2014 $730.27
September 24th 2014 $178.21
August 27th 2014 $559.26
October 8th 2014 $907.96
September 30th 2014 $47.06
October 22nd 2014 $313.57
November 5th 2014 $992.16
November 19th 2014 $319.93
December 3rd 2014 $1005.68
December 17th 2014 $474.96
January 14th 2015 $830.84
January 28th 2015 $340.99
October 31st 2014 $47.06
November 12th 2014 $47.06
December 12th 2014 $47.06
February 11th 2015 $924.45
February 25th 2015 $342.34
March 11th 2015 $943.80
March 25th 2015 $302.85
April 8th 2015 $916.44
April 22nd 2015 $344.73
May 6th 2015 $972.35
May 20th 2015 $321.87
June 3rd 2015 $1903.45
September 9th 2015 $516.66
September 23rd 2015 $162.03
October 7th 2015 $776.21
October 21st 2015 $660.89
November 4th 2015 $805.32
November 18th 2015 $366.72
January 27th 2016 $389.12
December 2nd 2015 $892.24
December 16th 2015 $390.26
January 13th 2016 $919.02
February 10th 2016 $750.54
February 24th 2016 $413.92
March 9th 2016 $1312.99
April 6th 2016 $693.24
April 20th 2016 $355.24
May 4th 2016 $696.30
May 18th 2016 $375.54
June 1st 2016 $1432.33
September 7th 2016 $735.01
October 5th 2016 $1036.13
September 21st 2016 $459.54
October 19th 2016 $469.78
November 2nd 2016 $1102.64
November 16th 2016 $696.00
December 7th 2016 $926.13
January 4th 2017 $808.44
January 18th 2017 $349.53
February 1st 2017 $768.68
February 15th 2017 $397.37
March 1st 2017 $782.87
April 5th 2017 $809.17
March 15th 2017 $460.13
April 19th 2017 $464.57
May 3rd 2017 $877.81
May 17th 2017 $407.20
June 7th 2017 $1443.51
September 6th 2017 $723.28
December 5th 2018 $978.02
September 20th 2017 $442.28
October 4th 2017 $864.16
October 18th 2017 $443.43
November 8th 2017 $813.94
November 22nd 2017 $456.20
December 6th 2017 $817.77
December 20th 2017 $621.77
January 10th 2018 $805.67
January 24th 2018 $442.84
February 7th 2018 $921.71
February 28th 2018 $668.10
March 14th 2018 $894.50
April 11th 2018 $1156.23
April 25th 2018 $379.51
May 9th 2018 $993.88
May 23rd 2018 $582.53
June 6th 2018 $1602.13
October 10th 2018 $1074.47
September 26th 2018 $524.87
September 12th 2018 $978.93
October 24th 2018 $497.64
November 7th 2018 $942.28
November 21st 2018 $514.91
December 19th 2018 $468.64
January 16th 2019 $1033.41
January 30th 2019 $551.84
February 13th 2019 $957.29
February 27th 2019 $488.08
March 13th 2019 $1154.02
April 3rd 2019 $926.67
April 17th 2019 $567.45
May 8th 2019 $1046.70
May 22nd 2019 $481.93
June 5th 2019 $1209.04
September 11th 2019 $975.01
September 25th 2019 $380.78
October 9th 2019 $780.85
October 23rd 2019 $411.99
November 6th 2019 $640.65
November 20th 2019 $422.07
December 4th 2019 $820.90
December 18th 2019 $577.52
January 15th 2020 $760.81
January 29th 2020 $623.63
February 12th 2020 $865.49
February 26th 2020 $505.28
March 11th 2020 $4853.11
September 23rd 2020 $688.23
October 7th 2020 $683.93
October 21st 2020 $497.65
November 4th 2020 $694.68
November 18th 2020 $685.34
December 2nd 2020 $729.09
December 16th 2020 $658.38
January 13th 2021 $698.25
January 27th 2021 $608.85
February 10th 2021 $805.30
February 24th 2021 $749.61
March 10th 2021 $826.47
March 31st 2021 $613.29
April 14th 2021 $789.84
April 28th 2021 $589.71
May 12th 2021 $719.28
May 26th 2021 $445.97
June 9th 2021 $1276.11
September 22nd 2021 $1049.21
October 20th 2021 $1196.86
November 17th 2021 $1068.81
December 15th 2021 $1105.55
January 12th 2022 $951.08
February 9th 2022 $970.73
March 9th 2022 $947.89
April 13th 2022 $1007.91
May 11th 2022 $1076.35
June 8th 2022 $1200.17
September 21st 2022 $1001.17
October 19th 2022 $976.96
November 16th 2022 $1059.46
December 14th 2022 $987.94
January 11th 2023 $1057.87
February 8th 2023 $694.89
March 8th 2023 $734.90
April 12th 2023 $720.38
May 10th 2023 $743.12
June 7th 2023 $838.25
September 20th 2023 $645.86
October 18th 2023 $695.91
November 22nd 2023 $715.91
December 13th 2023 $651.08
January 17th 2024 $657.64
February 14th 2024 $637.13
March 13th 2024 $636.74
April 10th 2024 $608.91
May 8th 2024 $672.09

Amount Raised by Point Sales

Sale Profit
December 7th 2016 $3.00
October 31st 2016 $5.40
August 18th 2016 $13.82
August 16th 2016 $14.71
March 9th 2016 $2.94
November 26th 2015 $2.35
September 29th 2015 $9.14
June 1st 2015 $2.65
May 6th 2015 $11.76
May 1st 2015 $2.94
April 29th 2015 $80.41
April 22nd 2014 $29.41

Funds Paid Out

Payout Amount
October 13th 2022 $1.00
October 13th 2022 $9999.00
November 2nd 2021 $5000.00
November 2nd 2021 $5000.00
October 5th 2021 $1.00
October 5th 2021 $9999.00
September 22nd 2020 $9999.00
September 22nd 2020 $2001.00
September 1st 2019 $1000.00
August 27th 2019 $388.23
June 1st 2019 $1000.00
May 28th 2019 $2000.00
May 13th 2019 $1758.70
May 1st 2019 $1000.00
April 1st 2019 $1000.00
March 1st 2019 $1000.00
February 6th 2019 $1000.00
January 1st 2019 $1000.00
December 2nd 2018 $275.15
December 1st 2018 $1000.00
November 18th 2018 $2500.00
November 1st 2018 $1000.00
October 29th 2018 $5000.00
October 1st 2018 $1000.00
September 1st 2018 $1000.00
June 13th 2018 $1000.00
May 19th 2018 $1000.00
May 19th 2018 $1000.00
March 1st 2018 $1000.00
February 1st 2018 $1000.00
January 1st 2018 $1000.00
January 1st 2018 $1000.00
November 1st 2017 $1000.00
October 1st 2017 $1000.00
September 1st 2017 $1000.00
June 1st 2017 $1000.00
May 1st 2017 $1000.00
April 1st 2017 $1000.00
March 1st 2017 $1000.00
February 1st 2017 $1000.00
January 19th 2017 $1000.00
December 7th 2016 $1000.00
November 1st 2016 $1000.00
June 15th 2016 $1000.00
May 26th 2016 $1000.00
April 15th 2016 $1000.00
March 15th 2016 $1000.00
February 15th 2016 $1000.00
January 15th 2016 $1000.00
December 15th 2015 $1000.00
November 15th 2015 $1000.00
October 15th 2015 $1000.00
September 15th 2015 $1000.00

Total available: $24688.84